Description
Introducing the D5-Evo SMART, the next evolution of the world-renowned D5-Evo. Built for light-industrial gates weighing up to 500kg, this sliding gate motor is packed with smart technology designed to make your life easier, safer, and more convenient.
Exceptional Break-In Resistance
Boasting an impressive 1000kg break-in force, the D5-Evo SMART is engineered to resist forced entry, providing superior protection for your property.
Built-In Tamper Detection
The D5-Evo SMART features built-in tamper detection, giving you confidence that your gate motor is safeguarding your home or business.
Patented Theft-Deterrent Cage
The optional patented theft-deterrent cage, now improved with three additional support brackets for secure anchoring, ensures stronger deterrence against theft.
SMART Siren Compatibility
For added peace of mind, the D5-Evo SMART is fully SMΔRT Siren compatible, delivering an audible alert to deter potential intruders.
Enhanced Security with the GLX900 Electric Lock
The D5-Evo SMART is also compatible with the GLX900 electric gate lock, which securely locks the gate in place, preventing forced opening from either direction and offering an advanced level of protection.
Photon SMART Compatibility
Ensure enhanced safety with fully wireless Photon SMΔRT infrared beams, offering a hassle-free and secure addition to your gate automation system, that also looks neat and professional and makes life easier for your installer.
Never worry about power outages again. The D5-Evo SMART ensures your gate operates seamlessly even during unexpected electrical failures, providing you with uninterrupted access to your home thanks to a dependable 12V battery system.
D5-Evo SMART Technical Specifications
| Specification | D5-Evo SMART |
|---|---|
| Input Voltage | 110V – 240V AC, 50/60Hz |
| Current Consumption (Mains) | 320mA peak |
| 12V Battery Charger Output | 1.8A @ 14.3V ±5% (28W) |
| Maximum Number of Operations per Day | 150 |
| Duty Cycle (Mains Present) | 50% |
| Motor Voltage | 12V DC |
| Motor Power Supply | Battery-driven (Standard Capacity – 1 × 12V) |
| Current Consumption (Motor at Rated Load) | 15A |
| Input/Output I/O 4 & I/O 5 | 100mA (12V) |
| O6 Output | 3A (12V), 10-second pulse |
| Motor Push Force (Starting) | 30kgf |
| Motor Push Force (Rated) | 17kgf |
| Maximum Gate Mass | 500kg |
| Maximum Gate Length | 20m |
| Maximum Gate Speed | Up to 24m/min |
| Rated Gate Speed | Up to 19m/min |
| Manual Override | Lockable with key release |
| Battery Backup Operation (7.2Ah Battery) | Up to 24m/min, 7kgf or Up to 18m/min, 17kgf |
| Battery Backup (Half Day) | 90 operations (7kgf) / 44 operations (17kgf) |
| Battery Backup (Full Day) | 70 operations (7kgf) / 35 operations (17kgf) |
| Collision Sensing | Electronic |
| Operating Temperature Range | -15°C to +50°C |
| Onboard Receiver Type | Code-hopping multichannel receiver with selective add/delete |
| Receiver Storage Capacity | 1,500 remote controls |
| Receiver Frequency | 433.92MHz |
| Degree of Protection | IP55 |
| Packed Unit Weight (excluding rack & battery) | 7.1kg |
| Packaging Dimensions | 325mm (W) × 245mm (D) × 395mm (H) |






Reviews
There are no reviews yet.